Seller represented by:
Liz Arme
with
Premier Sotheby's International Realty
Buyer represented by:
NON REALTOR
with
STELLAR NON-MEMBER OFFICE

- Sold
- Condos
7294 Cloister Dr Apt 6 Sarasota, FL 34231 Get directions
$123,500 $131/Sq. ft.- Stylecolonial_revival
- Age 34 Years
- MLS# A4440590
- Listed 1 Year 7 Days Ago
Overview
Investor Alert! This two-bedroom, two-bath Carrington Place first floor corner unit is perfectly situated in the Gulf Gate corridor for new tenants or homebuyers. This unit is well maintained and ready for new owner touches. Split floor plan with bamboo wood, tile and vinyl flooring throughout. Fully equipped with inside laundry room. Updated kitchen with stainless steel appliances and a closet pantry for storage. The master bedroom boasts a large walk-in closet and an en-suite master bathroom. Open the slider and step out onto the screened lanai that overlooks a pond and other lush landscaping. This unit comes complete with assigned covered parking with ample space for guest parking. Surrounded by lush greenery, the views from the front and the back of the unit show a fresh array of mature landscaping. Carrington Place is located on a quiet cul-de-sac in Central Sarasota with full access to dining, shopping, world-class beaches and Gulf Gate Library. This one won't last long so schedule a showing today!
- Seller represented by:
- REALTOR ® Liz Arme with Premier Sotheby's International Realty
- Buyer represented by:
- REALTOR ® NON REALTOR with STELLAR NON-MEMBER OFFICE
Features
Bedrooms
- Bedrooms: 2
Bathrooms
- Full Bathrooms: 2
Other Property Info
- County: Sarasota
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Gulf Gate Elementary School | PK-5 | 1 mi |
6 | Riverview High School | PK-12 | 2.6 mi |
7 | Brookside Middle School | 6-8 | 3.9 mi |
NA | Mangrove Private School of Sarasota | PK-8 | 2.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7294 Cloister Dr Apt 6
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-10-24 | Sold | - | - | StellarMLS |
2018-05-14 | Listing removed | $1,250 | $1 | StellarMLS |
2018-04-03 | Listing removed | $1,325 | $1 | StellarMLS |
2018-04-03 | Listed for rent | $1,250 | $1 | StellarMLS |
2018-02-12 | Listed for rent | $1,325 | $1 | StellarMLS |
2017-01-14 | Listing removed | $1,325 | $1 | StellarMLS |
2016-12-27 | Listed for rent | $1,325 | $1 | StellarMLS |
2016-12-03 | Sold | - | - | StellarMLS |
2016-10-20 | Listed | $119,000 | $126 | StellarMLS |
2015-09-16 | Listing removed | $105,000 | $111 | StellarMLS |
2010-11-19 | Listing removed | $99,500 | $105 | StellarMLS |
2010-11-09 | Listing removed | $785 | StellarMLS | |
2010-09-27 | Price Changed for rent | $785 | StellarMLS | |
2010-06-09 | Price Changed | $99,500 | $105 | StellarMLS |
2010-06-08 | Price Changed for rent | $850 | StellarMLS | |
2010-06-06 | Price Changed | $107,000 | $113 | StellarMLS |
2010-05-17 | Listed for rent | $900 | StellarMLS | |
2010-01-21 | Listing removed | $850 | StellarMLS | |
2009-11-30 | Relisted | $109,000 | $115 | StellarMLS |
2009-11-28 | Listing removed | $109,000 | $115 | StellarMLS |
2009-11-16 | Listing removed | $800 | StellarMLS | |
2009-11-10 | Relisted | $109,000 | $115 | StellarMLS |
2009-11-09 | Listing removed | $109,000 | $115 | StellarMLS |
2009-07-24 | Price Changed | $109,000 | $115 | StellarMLS |
2009-07-20 | Listed for rent | $850 | StellarMLS | |
2009-06-10 | Listed | $119,000 | $126 | StellarMLS |
2009-06-03 | Relisted | $105,000 | $111 | StellarMLS |
2009-05-02 | Listed for rent | $800 | StellarMLS | |
2009-02-21 | Listing removed | $105,000 | $111 | StellarMLS |
2008-10-08 | Listed | $105,000 | $111 | StellarMLS |
2000-12-28 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 7294 Cloister Dr Apt 6 Sarasota, FL 34231 $123,500
- 2 beds 2 Baths 941 Sq. ft.
Find out what your home is worth
-
Liz Arme
CLHMS, CRS, GRI, e-PRO, RSPS REALTOR® - Premier Sotheby's International Realty 50 Central Avenue, Suite 110, Sarasota, FL 34236
- Mobile (941) 266-4003
- Office (941) 364-4000
- Email liz.arme@premiersir.com
- Areas Served Sarasota, Siesta Key, Bradenton, Downtown Sarasota, Lakewood Ranch, Lido Key, Longboat Key, St. Armand's Key, Osprey